國際標準化的全球貨幣代碼(Currency codes)規範編號「ISO4217」,裏頭表列了全球多數國家的法定貨幣資訊以及通用代碼,提供全球銀行與商業交易時可共同依循的標準作業資訊。
有些國家擁有不只一種貨幣名稱與代碼,有可能全部表列,或使用官方制定的統一規範。
例如中華民國 🇹🇼的法定貨幣名稱為新台幣1,英文寫作 New Taiwan Dollars,一般民間的認知中一共有 NTD 與 TWD 兩種縮寫用法。
雖然 NTD 符合正式名稱的縮寫,但是在 ISO 標準裡依然只選用「TWD」做為官方代表。另外像是古巴(Cuba)就同時兼用 CUC 與 CUP 兩種貨幣2。
ISO4217 Currency codes(貨幣代碼)
Entity | Currency | Code | Minor Unit |
---|---|---|---|
AFGHANISTAN 阿富汗 🇦🇫 | Afghani | AFN | 2 |
ÅLAND ISLANDS | Euro | EUR | 2 |
ALBANIA 🇦🇱阿爾巴尼亞 | Lek | ALL | 2 |
ALGERIA | Algerian Dinar | DZD | 2 |
AMERICAN SAMOA | US Dollar | USD | 2 |
ANDORRA | Euro | EUR | 2 |
ANGOLA | Kwanza | AOA | 2 |
ANGUILLA | East Caribbean Dollar | XCD | 2 |
ANTARCTICA 南極洲 | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 2 |
ARGENTINA 阿根廷 🇦🇷 | Argentine Peso | ARS | 2 |
ARMENIA | Armenian Dram | AMD | 2 |
ARUBA | Aruban Florin | AWG | 2 |
AUSTRALIA 澳大利亞 🦘🇦🇺 | Australian Dollar | AUD | 2 |
AUSTRIA 奧地利 🇦🇹 | Euro | EUR | 2 |
AZERBAIJAN | Azerbaijanian Manat | AZN | 2 |
BAHAMAS 巴哈馬 🇧🇸 | Bahamian Dollar | BSD | 2 |
BAHRAIN | Bahraini Dinar | BHD | 3 |
BANGLADESH | Taka | BDT | 2 |
BARBADOS | Barbados Dollar | BBD | 2 |
BELARUS | Belarussian Ruble | BYR | 0 |
BELGIUM | Euro | EUR | 2 |
BELIZE | Belize Dollar | BZD | 2 |
BENIN | CFA Franc BCEAO | XOF | 0 |
BERMUDA | Bermudian Dollar | BMD | 2 |
BHUTAN | Ngultrum | BTN | 2 |
BHUTAN | Indian Rupee | INR | 2 |
BOLIVIA, PLURINATIONAL STATE OF | Boliviano | BOB | 2 |
BOLIVIA, PLURINATIONAL STATE OF | Mvdol | BOV | 2 |
BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 2 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 2 |
BOTSWANA | Pula | BWP | 2 |
BOUVET ISLAND | Norwegian Krone | NOK | 2 |
BRAZIL 巴西 🇧🇷 | Brazilian Real | BRL | 2 |
BRITISH INDIAN OCEAN TERRITORY | US Dollar | USD | 2 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 2 |
BULGARIA | Bulgarian Lev | BGN | 2 |
BURKINA FASO | CFA Franc BCEAO | XOF | 0 |
BURUNDI | Burundi Franc | BIF | 0 |
CAMBODIA | Riel | KHR | 2 |
CAMEROON | CFA Franc BEAC | XAF | 0 |
CANADA 加拿大 🇨🇦 | Canadian Dollar | CAD | 2 |
CABO VERDE | Cabo Verde Escudo | CVE | 2 |
CAYMAN ISLANDS 開曼群島 | Cayman Islands Dollar | KYD | 2 |
CENTRAL AFRICAN REPUBLIC | CFA Franc BEAC | XAF | 0 |
CHAD | CFA Franc BEAC | XAF | 0 |
CHILE 智利 🇨🇱 | Unidad de Fomento | CLF | 4 |
CHILE | Chilean Peso | CLP | 0 |
People’s Republic of CHINA 中華人民共和國 🇨🇳 | Yuan Renminbi | CNY | 2 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 2 |
COCOS (KEELING) ISLANDS | Australian Dollar | AUD | 2 |
COLOMBIA | Colombian Peso | COP | 2 |
COLOMBIA | Unidad de Valor Real | COU | 2 |
COMOROS | Comoro Franc | KMF | 0 |
CONGO | CFA Franc BEAC | XAF | 0 |
CONGO, DEMOCRATIC REPUBLIC OF THE | Congolese Franc | CDF | 2 |
COOK ISLANDS 庫克群島 | New Zealand Dollar | NZD | 2 |
COSTA RICA | Costa Rican Colon | CRC | 2 |
CÔTE D’IVOIRE | CFA Franc BCEAO | XOF | 0 |
CROATIA | Croatian Kuna | HRK | 2 |
CUBA 古巴 🇨🇺 | Peso Convertible | CUC | 2 |
CUBA | Cuban Peso | CUP | 2 |
CURAÇAO | Netherlands Antillean Guilder | ANG | 2 |
CYPRUS | Euro | EUR | 2 |
CZECH REPUBLIC | Czech Koruna | CZK | 2 |
DENMARK 丹麥 🇩🇰 | Danish Krone | DKK | 2 |
DJIBOUTI | Djibouti Franc | DJF | 0 |
DOMINICA | East Caribbean Dollar | XCD | 2 |
DOMINICAN REPUBLIC | Dominican Peso | DOP | 2 |
ECUADOR | US Dollar | USD | 2 |
EGYPT 埃及 🇪🇬 | Egyptian Pound | EGP | 2 |
EL SALVADOR | El Salvador Colon | SVC | 2 |
EL SALVADOR | US Dollar | USD | 2 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 0 |
ERITREA | Nakfa | ERN | 2 |
ESTONIA | Euro | EUR | 2 |
ETHIOPIA | Ethiopian Birr | ETB | 2 |
EUROPEAN UNION 歐盟 🇪🇺 | Euro 歐元 | EUR | 2 |
FALKLAND ISLANDS (MALVINAS) | Falkland Islands Pound | FKP | 2 |
FAROE ISLANDS | Danish Krone | DKK | 2 |
FIJI 斐濟 🇫🇯 | Fiji Dollar | FJD | 2 |
FINLAND 芬蘭 🇫🇮 | Euro | EUR | 2 |
FRANCE 法蘭西共和國 | Euro | EUR | 2 |
FRENCH GUIANA | Euro | EUR | 2 |
FRENCH POLYNESIA | CFP Franc | XPF | 0 |
FRENCH SOUTHERN TERRITORIES | Euro | EUR | 2 |
GABON | CFA Franc BEAC | XAF | 0 |
GAMBIA | Dalasi | GMD | 2 |
GEORGIA | Lari | GEL | 2 |
GERMANY 德國 | Euro | EUR | 2 |
GHANA | Ghana Cedi | GHS | 2 |
GIBRALTAR | Gibraltar Pound | GIP | 2 |
GREECE 希臘 🇬🇷 | Euro | EUR | 2 |
GREENLAND 格陵蘭 🇬🇱 | Danish Krone | DKK | 2 |
GRENADA | East Caribbean Dollar | XCD | 2 |
GUADELOUPE | Euro | EUR | 2 |
GUAM | US Dollar | USD | 2 |
GUATEMALA | Quetzal | GTQ | 2 |
GUERNSEY | Pound Sterling | GBP | 2 |
GUINEA | Guinea Franc | GNF | 0 |
GUINEA-BISSAU | CFA Franc BCEAO | XOF | 0 |
GUYANA | Guyana Dollar | GYD | 2 |
HAITI | Gourde | HTG | 2 |
HAITI | US Dollar | USD | 2 |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 2 |
HOLY SEE (VATICAN CITY STATE) | Euro | EUR | 2 |
HONDURAS | Lempira | HNL | 2 |
HONG KONG 香港 🇭🇰 | Hong Kong Dollar | HKD | 2 |
HUNGARY 匈牙利 🇭🇺 | Forint | HUF | 2 |
ICELAND 冰島 🇮🇸 | Iceland Krona | ISK | 0 |
INDIA 印度 🇮🇳 | Indian Rupee | INR | 2 |
INDONESIA 印度尼西亞 🇮🇩 | Rupiah | IDR | 2 |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | N.A. |
IRAN, Islamic Republic of Iran | Iranian Rial | IRR | 2 |
IRAQ | Iraqi Dinar | IQD | 3 |
IRELAND | Euro | EUR | 2 |
ISLE OF MAN | Pound Sterling | GBP | 2 |
ISRAEL | New Israeli Sheqel | ILS | 2 |
ITALY 義大利 🇮🇹 | Euro | EUR | 2 |
JAMAICA | Jamaican Dollar | JMD | 2 |
JAPAN 日本 🇯🇵 | Yen | JPY | 0 |
JERSEY | Pound Sterling | GBP | 2 |
JORDAN | Jordanian Dinar | JOD | 3 |
KAZAKHSTAN | Tenge | KZT | 2 |
KENYA | Kenyan Shilling | KES | 2 |
KIRIBATI | Australian Dollar | AUD | 2 |
KOREA, DEMOCRATIC PEOPLE’S REPUBLIC OF Korea 北韓 🇰🇵 | North Korean Won | KPW | 2 |
KOREA, REPUBLIC OF Korea 南韓 🇰🇷 | Won | KRW | 0 |
KUWAIT | Kuwaiti Dinar | KWD | 3 |
KYRGYZSTAN | Som | KGS | 2 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC | Kip | LAK | 2 |
LATVIA | Euro | EUR | 2 |
LEBANON | Lebanese Pound | LBP | 2 |
LESOTHO | Loti | LSL | 2 |
LESOTHO | Rand | ZAR | 2 |
LIBERIA | Liberian Dollar | LRD | 2 |
LIBYA | Libyan Dinar | LYD | 3 |
LIECHTENSTEIN | Swiss Franc | CHF | 2 |
LITHUANIA | Euro | EUR | 2 |
LUXEMBOURG | Euro | EUR | 2 |
MACAO (Macau) 澳門 🇲🇴 | Pataca | MOP | 2 |
MACEDONIA, the former Yugoslav Republic of Macedonia | Denar | MKD | 2 |
MADAGASCAR | Malagasy Ariary | MGA | 2 |
MALAWI | Kwacha | MWK | 2 |
MALAYSIA 馬來西亞 🇲🇾 | Malaysian Ringgit | MYR | 2 |
MALDIVES | Rufiyaa | MVR | 2 |
MALI | CFA Franc BCEAO | XOF | 0 |
MALTA | Euro | EUR | 2 |
MARSHALL ISLANDS | US Dollar | USD | 2 |
MARTINIQUE | Euro | EUR | 2 |
MAURITANIA | Ouguiya | MRO | 2 |
MAURITIUS | Mauritius Rupee | MUR | 2 |
MAYOTTE | Euro | EUR | 2 |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | N.A. |
MEXICO 墨西哥 🇲🇽 | Mexican Peso | MXN | 2 |
MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 2 |
MICRONESIA, FEDERATED STATES OF | US Dollar | USD | 2 |
MOLDOVA, Republic of Moldova | Moldovan Leu | MDL | 2 |
MONACO | Euro | EUR | 2 |
MONGOLIA | Tugrik | MNT | 2 |
MONTENEGRO | Euro | EUR | 2 |
MONTSERRAT | East Caribbean Dollar | XCD | 2 |
MOROCCO | Moroccan Dirham | MAD | 2 |
MOZAMBIQUE | Mozambique Metical | MZN | 2 |
MYANMAR | Kyat | MMK | 2 |
NAMIBIA | Namibia Dollar | NAD | 2 |
NAMIBIA | Rand | ZAR | 2 |
NAURU | Australian Dollar | AUD | 2 |
NEPAL 尼泊爾 🇳🇵 | Nepalese Rupee | NPR | 2 |
NETHERLANDS | Euro | EUR | 2 |
NEW CALEDONIA | CFP Franc | XPF | 0 |
NEW ZEALAND 紐西蘭 🇳🇿 | New Zealand Dollar | NZD | 2 |
NICARAGUA | Cordoba Oro | NIO | 2 |
NIGER | CFA Franc BCEAO | XOF | 0 |
NIGERIA | Naira | NGN | 2 |
NIUE | New Zealand Dollar | NZD | 2 |
NORFOLK ISLAND | Australian Dollar | AUD | 2 |
NORTHERN MARIANA ISLANDS | US Dollar | USD | 2 |
NORWAY 挪威 🇳🇴 | Norwegian Krone | NOK | 2 |
OMAN | Rial Omani | OMR | 3 |
PAKISTAN 巴基斯坦 🇵🇰 | Pakistan Rupee | PKR | 2 |
PALAU | US Dollar | USD | 2 |
PALESTINE, STATE OF | No universal currency | ||
PANAMA 巴拿馬 🇵🇦 | Balboa | PAB | 2 |
PANAMA | US Dollar | USD | 2 |
PAPUA NEW GUINEA | Kina | PGK | 2 |
PARAGUAY | Guarani | PYG | 0 |
PERU 秘魯 🇵🇪 | Nuevo Sol | PEN | 2 |
PHILIPPINES | Philippine Peso | PHP | 2 |
PITCAIRN | New Zealand Dollar | NZD | 2 |
POLAND 波蘭 | Zloty | PLN | 2 |
PORTUGAL | Euro | EUR | 2 |
PUERTO RICO | US Dollar | USD | 2 |
QATAR 卡達 🇶🇦 | Qatari Rial | QAR | 2 |
RÉUNION | Euro | EUR | 2 |
ROMANIA 羅馬尼亞 🇷🇴 | New Romanian Leu | RON | 2 |
RUSSIAN FEDERATION 俄羅斯聯邦 🇷🇺 | Russian Ruble | RUB | 2 |
RWANDA | Rwanda Franc | RWF | 0 |
SAINT BARTHÉLEMY | Euro | EUR | 2 |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 2 |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 2 |
SAINT LUCIA | East Caribbean Dollar | XCD | 2 |
SAINT MARTIN (FRENCH PART) | Euro | EUR | 2 |
SAINT PIERRE AND MIQUELON | Euro | EUR | 2 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 2 |
SAMOA | Tala | WST | 2 |
SAN MARINO | Euro | EUR | 2 |
SAO TOME AND PRINCIPE | Dobra | STD | 2 |
SAUDI ARABIA | Saudi Riyal | SAR | 2 |
SENEGAL | CFA Franc BCEAO | XOF | 0 |
SERBIA | Serbian Dinar | RSD | 2 |
SEYCHELLES | Seychelles Rupee | SCR | 2 |
SIERRA LEONE | Leone | SLL | 2 |
SINGAPORE 新加坡 🇸🇬 | Singapore Dollar | SGD | 2 |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 2 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS “SUCRE” | Sucre | XSU | N.A. |
SLOVAKIA | Euro | EUR | 2 |
SLOVENIA | Euro | EUR | 2 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 2 |
SOMALIA | Somali Shilling | SOS | 2 |
SOUTH AFRICA | Rand | ZAR | 2 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 2 |
SPAIN 西班牙 🇪🇸 | Euro | EUR | 2 |
SRI LANKA | Sri Lanka Rupee | LKR | 2 |
SUDAN | Sudanese Pound | SDG | 2 |
SURINAME | Surinam Dollar | SRD | 2 |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 2 |
SWAZILAND | Lilangeni | SZL | 2 |
SWEDEN 瑞典 🇸🇪 | Swedish Krona | SEK | 2 |
SWITZERLAND | WIR Euro | CHE | 2 |
SWITZERLAND | Swiss Franc | CHF | 2 |
SWITZERLAND | WIR Franc | CHW | 2 |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 2 |
Republic of China 中華民國 🇹🇼 | New Taiwan Dollar 新台幣 | TWD | 2 |
TAJIKISTAN | Somoni | TJS | 2 |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS | 2 |
THAILAND 泰國 🇹🇭 | Baht | THB | 2 |
TIMOR-LESTE | US Dollar | USD | 2 |
TOGO | CFA Franc BCEAO | XOF | 0 |
TOKELAU | New Zealand Dollar | NZD | 2 |
TONGA | Pa’anga | TOP | 2 |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 2 |
TUNISIA | Tunisian Dinar | TND | 3 |
TURKEY 土耳其 🇹🇷 | Turkish Lira | TRY | 2 |
TURKMENISTAN | Turkmenistan New Manat | TMT | 2 |
TURKS AND CAICOS ISLANDS | US Dollar | USD | 2 |
TUVALU | Australian Dollar | AUD | 2 |
UGANDA | Uganda Shilling | UGX | 0 |
UKRAINE | Hryvnia | UAH | 2 |
UNITED ARAB EMIRATES | UAE Dirham | AED | 2 |
UNITED KINGDOM 大不列顛及北愛爾蘭聯合王國 🇬🇧 | Pound Sterling | GBP | 2 |
UNITED STATES 美利堅合眾國 🇺🇸 | US Dollar | USD | 2 |
UNITED STATES | US Dollar (Next day) | USN | 2 |
UNITED STATES MINOR OUTLYING ISLANDS | US Dollar | USD | 2 |
URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 0 |
URUGUAY | Peso Uruguayo | UYU | 2 |
UZBEKISTAN | Uzbekistan Sum | UZS | 2 |
VANUATU | Vatu | VUV | 0 |
VENEZUELA, BOLIVARIAN REPUBLIC OF | Bolivar | VEF | 2 |
VIET NAM | Dong | VND | 0 |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 2 |
VIRGIN ISLANDS (U.S.) | US Dollar | USD | 2 |
WALLIS AND FUTUNA | CFP Franc | XPF | 0 |
WESTERN SAHARA | Moroccan Dirham | MAD | 2 |
YEMEN | Yemeni Rial | YER | 2 |
ZAMBIA | Zambian Kwacha | ZMW | 2 |
ZIMBABWE | Zimbabwe Dollar | ZWL | 2 |
ZZ01_Bond Markets Unit European_EURCO | Bond Markets Unit European Composite Unit (EURCO) | XBA | N.A. |
ZZ02_Bond Markets Unit European_EMU-6 | Bond Markets Unit European Monetary Unit (E.M.U.-6) | XBB | N.A. |
ZZ03_Bond Markets Unit European_EUA-9 | Bond Markets Unit European Unit of Account 9 (E.U.A.-9) | XBC | N.A. |
ZZ04_Bond Markets Unit European_EUA-17 | Bond Markets Unit European Unit of Account 17 (E.U.A.-17) | XBD | N.A. |
ZZ06_Testing_Code | Codes specifically reserved for testing purposes | XTS | N.A. |
ZZ07_No_Currency | The codes assigned for transactions where no currency is involved | XXX | N.A. |
ZZ08_Gold | Gold | XAU | N.A. |
ZZ09_Palladium | Palladium | XPD | N.A. |
ZZ10_Platinum | Platinum | XPT | N.A. |
ZZ11_Silver | Silver | XAG | N.A. |
發佈留言